mypublications.latrobe.edu.au

(Oct 2019)

Last checked

02/03/2020 09:32:24 AM

Uptime this month

99.82%

Avg. resp. time this month

649 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
07/10/2019 06:40:24 AM 07/10/2019 06:43:24 AM 3m
07/10/2019 08:10:24 AM 07/10/2019 08:14:24 AM 4m
07/10/2019 08:19:24 AM 07/10/2019 08:22:24 AM 3m
07/10/2019 08:25:24 AM 07/10/2019 08:26:24 AM 1m
07/10/2019 02:45:24 PM 07/10/2019 02:47:24 PM 2m
07/10/2019 02:48:24 PM 07/10/2019 02:50:24 PM 2m
07/10/2019 02:51:24 PM 07/10/2019 02:54:24 PM 3m
07/10/2019 02:56:24 PM 07/10/2019 02:58:00 PM 2m
07/10/2019 02:59:24 PM 07/10/2019 03:00:24 PM 1m
07/10/2019 03:02:24 PM 07/10/2019 03:03:24 PM 1m
07/10/2019 03:07:24 PM 07/10/2019 03:08:24 PM 1m
07/10/2019 04:44:24 PM 07/10/2019 04:46:24 PM 2m
07/10/2019 04:47:24 PM 07/10/2019 04:50:24 PM 3m
07/10/2019 04:51:24 PM 07/10/2019 04:53:24 PM 2m
07/10/2019 04:54:24 PM 07/10/2019 04:56:24 PM 2m
07/10/2019 04:57:24 PM 07/10/2019 05:04:24 PM 7m
10/10/2019 11:59:24 PM 11/10/2019 12:30:24 AM 31m
11/10/2019 12:39:24 AM 11/10/2019 12:41:24 AM 2m
11/10/2019 12:42:24 AM 11/10/2019 12:43:24 AM 1m
11/10/2019 06:15:24 AM 11/10/2019 06:16:24 AM 1m
11/10/2019 06:31:24 AM 11/10/2019 06:32:24 AM 1m
11/10/2019 06:46:24 AM 11/10/2019 06:47:24 AM 1m
20/10/2019 03:51:24 AM 20/10/2019 03:52:24 AM 1m
20/10/2019 03:55:24 AM 20/10/2019 03:56:24 AM 1m
20/10/2019 07:59:24 AM 20/10/2019 08:00:24 AM 1m
20/10/2019 05:19:24 PM 20/10/2019 05:20:24 PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country

Average performance by country during the selected month.