02/03/2020 09:18:36 AM
99.62%
1,424 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 10/12/2016 11:37:36 PM | 10/12/2016 11:46:36 PM | 9m |
| 11/12/2016 06:23:36 AM | 11/12/2016 06:25:36 AM | 2m |
| 11/12/2016 06:51:36 AM | 11/12/2016 06:56:36 AM | 5m |
| 11/12/2016 06:57:36 AM | 11/12/2016 07:04:36 AM | 7m |
| 11/12/2016 07:05:36 AM | 11/12/2016 07:08:36 AM | 3m |
| 11/12/2016 07:14:36 AM | 11/12/2016 07:15:36 AM | 1m |
| 11/12/2016 07:30:36 AM | 11/12/2016 07:31:36 AM | 1m |
| 11/12/2016 07:34:36 AM | 11/12/2016 07:38:36 AM | 4m |
| 11/12/2016 08:18:36 AM | 11/12/2016 08:23:36 AM | 5m |
| 11/12/2016 10:56:36 PM | 11/12/2016 10:59:36 PM | 3m |
| 11/12/2016 11:56:36 PM | 11/12/2016 11:57:36 PM | 1m |
| 12/12/2016 03:57:36 AM | 12/12/2016 03:59:36 AM | 2m |
| 12/12/2016 05:07:36 AM | 12/12/2016 05:09:36 AM | 2m |
| 12/12/2016 05:34:36 AM | 12/12/2016 05:38:36 AM | 4m |
| 12/12/2016 05:52:36 AM | 12/12/2016 05:56:36 AM | 4m |
| 12/12/2016 06:56:36 AM | 12/12/2016 07:01:36 AM | 5m |
| 12/12/2016 07:04:36 AM | 12/12/2016 07:11:36 AM | 7m |
| 12/12/2016 07:12:36 AM | 12/12/2016 07:14:36 AM | 2m |
| 12/12/2016 07:33:36 AM | 12/12/2016 07:34:36 AM | 1m |
| 12/12/2016 07:45:36 AM | 12/12/2016 07:49:36 AM | 4m |
| 12/12/2016 07:59:36 AM | 12/12/2016 08:00:36 AM | 1m |
| 12/12/2016 08:13:36 AM | 12/12/2016 08:15:36 AM | 2m |
| 12/12/2016 08:27:36 AM | 12/12/2016 08:29:36 AM | 2m |
| 12/12/2016 08:30:36 AM | 12/12/2016 08:31:36 AM | 1m |
| 12/12/2016 09:00:36 AM | 12/12/2016 09:01:36 AM | 1m |
| 12/12/2016 09:13:36 AM | 12/12/2016 09:18:36 AM | 5m |
| 12/12/2016 09:46:36 AM | 12/12/2016 09:50:36 AM | 4m |
| 29/12/2016 12:25:36 PM | 29/12/2016 01:31:36 PM | 1h 6m |
| 29/12/2016 01:32:36 PM | 29/12/2016 01:46:36 PM | 14m |
Average performance per day for the selected month.

Average performance by country during the selected month.