24/02/2026 01:04:36 AM
99.69%
2,073 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 11/06/2015 05:17:54 AM | 11/06/2015 05:18:54 AM | 1m |
| 11/06/2015 11:18:54 AM | 11/06/2015 11:37:54 AM | 19m |
| 11/06/2015 11:41:54 AM | 11/06/2015 11:42:54 AM | 1m |
| 11/06/2015 12:03:54 PM | 11/06/2015 12:04:54 PM | 1m |
| 11/06/2015 12:05:54 PM | 11/06/2015 12:11:54 PM | 6m |
| 11/06/2015 12:13:54 PM | 11/06/2015 12:14:54 PM | 1m |
| 11/06/2015 12:15:54 PM | 11/06/2015 12:21:54 PM | 6m |
| 11/06/2015 12:46:54 PM | 11/06/2015 12:54:54 PM | 8m |
| 11/06/2015 12:58:54 PM | 11/06/2015 01:04:54 PM | 6m |
| 11/06/2015 01:05:54 PM | 11/06/2015 01:09:54 PM | 4m |
| 11/06/2015 01:15:54 PM | 11/06/2015 01:21:54 PM | 6m |
| 11/06/2015 01:28:54 PM | 11/06/2015 01:32:54 PM | 4m |
| 11/06/2015 01:36:54 PM | 11/06/2015 01:42:54 PM | 6m |
| 11/06/2015 01:45:54 PM | 11/06/2015 01:52:54 PM | 7m |
| 11/06/2015 01:57:54 PM | 11/06/2015 01:58:54 PM | 1m |
| 11/06/2015 01:59:54 PM | 11/06/2015 02:02:54 PM | 3m |
| 11/06/2015 02:05:54 PM | 11/06/2015 02:10:54 PM | 5m |
| 11/06/2015 02:11:54 PM | 11/06/2015 02:12:54 PM | 1m |
| 11/06/2015 02:19:54 PM | 11/06/2015 02:22:54 PM | 3m |
| 11/06/2015 02:26:54 PM | 11/06/2015 02:32:54 PM | 6m |
| 11/06/2015 02:36:54 PM | 11/06/2015 02:42:54 PM | 6m |
| 11/06/2015 02:45:54 PM | 11/06/2015 02:52:54 PM | 7m |
| 11/06/2015 02:55:54 PM | 11/06/2015 03:02:54 PM | 7m |
| 11/06/2015 03:07:54 PM | 11/06/2015 03:12:54 PM | 5m |
| 11/06/2015 03:15:54 PM | 11/06/2015 03:22:54 PM | 7m |
| 12/06/2015 06:00:54 PM | 12/06/2015 06:02:54 PM | 2m |
| 12/06/2015 06:46:54 PM | 12/06/2015 06:48:54 PM | 2m |
| 13/06/2015 07:37:54 AM | 13/06/2015 07:38:54 AM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.