Library - Main Website

(Oct 2014)

Last checked

24/02/2026 01:04:36 AM

Uptime this month

99.77%

Avg. resp. time this month

2,176 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
08/10/2014 01:32:54 AM 08/10/2014 01:33:54 AM 1m
08/10/2014 01:34:54 AM 08/10/2014 01:35:54 AM 1m
08/10/2014 12:34:54 PM 08/10/2014 12:35:54 PM 1m
08/10/2014 12:38:54 PM 08/10/2014 12:39:54 PM 1m
08/10/2014 12:48:54 PM 08/10/2014 12:49:54 PM 1m
08/10/2014 02:08:54 PM 08/10/2014 02:09:54 PM 1m
08/10/2014 02:18:54 PM 08/10/2014 02:19:54 PM 1m
08/10/2014 02:38:54 PM 08/10/2014 02:39:54 PM 1m
08/10/2014 03:04:54 PM 08/10/2014 03:05:54 PM 1m
08/10/2014 03:28:54 PM 08/10/2014 03:29:54 PM 1m
17/10/2014 01:09:54 AM 17/10/2014 01:10:54 AM 1m
20/10/2014 12:10:54 PM 20/10/2014 12:12:54 PM 2m
21/10/2014 02:03:54 AM 21/10/2014 03:01:54 AM 58m
21/10/2014 04:06:54 PM 21/10/2014 04:16:54 PM 10m
21/10/2014 04:22:54 PM 21/10/2014 04:25:54 PM 3m
21/10/2014 04:27:54 PM 21/10/2014 04:29:54 PM 2m
21/10/2014 04:32:54 PM 21/10/2014 04:38:54 PM 6m
21/10/2014 04:45:54 PM 21/10/2014 04:47:54 PM 2m
21/10/2014 05:03:54 PM 21/10/2014 05:05:54 PM 2m
21/10/2014 05:21:54 PM 21/10/2014 05:23:54 PM 2m
21/10/2014 05:26:54 PM 21/10/2014 05:28:54 PM 2m
21/10/2014 06:30:54 PM 21/10/2014 06:31:54 PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.