02/03/2020 09:24:36 AM
99.70%
2,571 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 10/06/2014 05:08:54 PM | 10/06/2014 05:10:54 PM | 2m |
| 10/06/2014 05:12:54 PM | 10/06/2014 05:18:54 PM | 6m |
| 10/06/2014 05:21:54 PM | 10/06/2014 05:25:54 PM | 4m |
| 11/06/2014 04:11:54 PM | 11/06/2014 04:12:54 PM | 1m |
| 11/06/2014 04:30:54 PM | 11/06/2014 04:32:39 PM | 2m |
| 12/06/2014 07:58:54 AM | 12/06/2014 08:00:54 AM | 2m |
| 12/06/2014 06:00:54 PM | 12/06/2014 06:04:55 PM | 4m |
| 13/06/2014 06:00:54 PM | 13/06/2014 06:03:54 PM | 3m |
| 18/06/2014 06:27:54 PM | 18/06/2014 06:34:54 PM | 7m |
| 18/06/2014 06:35:54 PM | 18/06/2014 06:40:54 PM | 5m |
| 19/06/2014 12:20:54 AM | 19/06/2014 01:32:54 AM | 1h 12m |
| 19/06/2014 01:38:54 AM | 19/06/2014 01:53:54 AM | 15m |
| 19/06/2014 02:27:54 AM | 19/06/2014 02:28:54 AM | 1m |
| 20/06/2014 10:34:54 AM | 20/06/2014 10:35:54 AM | 1m |
| 27/06/2014 05:27:54 PM | 27/06/2014 05:30:54 PM | 3m |
Average performance per day for the selected month.

Average performance by country during the selected month.