02/03/2020 09:26:36 AM
99.78%
2,648 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 12/11/2013 11:50:23 PM | 12/11/2013 11:59:23 PM | 9m |
| 15/11/2013 06:06:23 PM | 15/11/2013 06:08:23 PM | 2m |
| 15/11/2013 06:09:23 PM | 15/11/2013 06:11:23 PM | 2m |
| 23/11/2013 09:36:23 AM | 23/11/2013 09:49:23 AM | 13m |
| 23/11/2013 10:16:23 AM | 23/11/2013 10:30:23 AM | 14m |
| 23/11/2013 12:43:23 PM | 23/11/2013 12:45:23 PM | 2m |
| 23/11/2013 12:46:23 PM | 23/11/2013 12:47:23 PM | 1m |
| 23/11/2013 01:06:23 PM | 23/11/2013 01:07:23 PM | 1m |
| 23/11/2013 01:11:23 PM | 23/11/2013 01:14:23 PM | 3m |
| 23/11/2013 01:15:23 PM | 23/11/2013 01:17:23 PM | 2m |
| 23/11/2013 03:00:23 PM | 23/11/2013 03:08:23 PM | 8m |
| 23/11/2013 09:17:23 PM | 23/11/2013 09:19:23 PM | 2m |
| 23/11/2013 09:21:23 PM | 23/11/2013 09:34:23 PM | 13m |
| 23/11/2013 09:35:23 PM | 23/11/2013 09:36:23 PM | 1m |
| 23/11/2013 09:37:23 PM | 23/11/2013 09:59:23 PM | 22m |
Average performance per day for the selected month.

Average performance by country during the selected month.