Library - Main Website

(Oct 2013)

Last checked

24/02/2026 01:03:36 AM

Uptime this month

99.87%

Avg. resp. time this month

2,504 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
03/10/2013 03:58:23 PM 03/10/2013 04:05:23 PM 7m
05/10/2013 01:50:23 PM 05/10/2013 01:52:23 PM 2m
05/10/2013 01:58:23 PM 05/10/2013 02:07:23 PM 9m
05/10/2013 02:13:23 PM 05/10/2013 02:22:23 PM 9m
05/10/2013 02:59:24 PM 05/10/2013 03:00:23 PM 1m
05/10/2013 03:01:23 PM 05/10/2013 03:03:23 PM 2m
05/10/2013 03:08:23 PM 05/10/2013 03:09:23 PM 1m
05/10/2013 03:11:23 PM 05/10/2013 03:12:23 PM 1m
05/10/2013 03:13:23 PM 05/10/2013 03:15:23 PM 2m
05/10/2013 03:17:23 PM 05/10/2013 03:18:23 PM 1m
05/10/2013 03:19:23 PM 05/10/2013 03:21:23 PM 2m
05/10/2013 03:22:23 PM 05/10/2013 03:24:23 PM 2m
07/10/2013 08:44:23 AM 07/10/2013 08:50:23 AM 6m
11/10/2013 06:01:23 PM 11/10/2013 06:03:23 PM 2m
11/10/2013 06:04:23 PM 11/10/2013 06:07:23 PM 3m
17/10/2013 01:36:23 PM 17/10/2013 01:37:23 PM 1m
29/10/2013 06:57:23 PM 29/10/2013 06:58:23 PM 1m
29/10/2013 07:01:23 PM 29/10/2013 07:02:23 PM 1m
29/10/2013 07:31:23 PM 29/10/2013 07:33:23 PM 2m
29/10/2013 07:45:23 PM 29/10/2013 07:46:23 PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.