Library - Main Website

(Sep 2013)

Last checked

24/02/2026 12:59:36 AM

Uptime this month

99.83%

Avg. resp. time this month

2,492 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
13/09/2013 11:14:23 AM 13/09/2013 11:25:23 AM 11m
13/09/2013 06:01:23 PM 13/09/2013 06:08:23 PM 7m
27/09/2013 11:27:23 AM 27/09/2013 11:29:23 AM 2m
28/09/2013 02:18:23 PM 28/09/2013 02:19:23 PM 1m
28/09/2013 02:20:23 PM 28/09/2013 02:24:23 PM 4m
29/09/2013 10:12:23 PM 29/09/2013 10:14:23 PM 2m
29/09/2013 10:19:23 PM 29/09/2013 10:20:23 PM 1m
29/09/2013 10:21:23 PM 29/09/2013 10:28:23 PM 7m
29/09/2013 10:29:23 PM 29/09/2013 10:30:23 PM 1m
29/09/2013 10:31:23 PM 29/09/2013 10:37:23 PM 6m
29/09/2013 10:39:23 PM 29/09/2013 10:40:23 PM 1m
29/09/2013 10:41:23 PM 29/09/2013 10:44:23 PM 3m
29/09/2013 10:45:23 PM 29/09/2013 10:47:23 PM 2m
29/09/2013 10:49:23 PM 29/09/2013 10:50:23 PM 1m
29/09/2013 10:51:23 PM 29/09/2013 10:54:23 PM 3m
29/09/2013 10:56:23 PM 29/09/2013 10:57:23 PM 1m
29/09/2013 10:59:23 PM 29/09/2013 11:00:23 PM 1m
29/09/2013 11:01:23 PM 29/09/2013 11:04:23 PM 3m
29/09/2013 11:11:23 PM 29/09/2013 11:14:23 PM 3m
29/09/2013 11:16:23 PM 29/09/2013 11:17:23 PM 1m
29/09/2013 11:19:23 PM 29/09/2013 11:20:23 PM 1m
29/09/2013 11:21:23 PM 29/09/2013 11:24:23 PM 3m
29/09/2013 11:25:23 PM 29/09/2013 11:27:23 PM 2m
29/09/2013 11:31:23 PM 29/09/2013 11:33:23 PM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.