02/03/2020 09:26:36 AM
99.89%
2,641 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 01/07/2013 08:12:23 PM | 01/07/2013 08:13:23 PM | 1m |
| 04/07/2013 07:07:23 PM | 04/07/2013 07:08:23 PM | 1m |
| 04/07/2013 09:08:25 PM | 04/07/2013 09:10:23 PM | 2m |
| 08/07/2013 12:03:23 PM | 08/07/2013 12:04:23 PM | 1m |
| 11/07/2013 07:12:23 AM | 11/07/2013 07:13:23 AM | 1m |
| 12/07/2013 06:01:23 PM | 12/07/2013 06:05:23 PM | 4m |
| 12/07/2013 06:06:23 PM | 12/07/2013 06:13:23 PM | 7m |
| 19/07/2013 04:47:23 PM | 19/07/2013 04:48:25 PM | 1m |
| 20/07/2013 01:04:23 PM | 20/07/2013 01:07:23 PM | 3m |
| 20/07/2013 01:18:23 PM | 20/07/2013 01:22:23 PM | 4m |
| 20/07/2013 01:25:23 PM | 20/07/2013 01:27:23 PM | 2m |
| 20/07/2013 01:28:23 PM | 20/07/2013 01:31:23 PM | 3m |
| 20/07/2013 02:08:23 PM | 20/07/2013 02:10:23 PM | 2m |
| 25/07/2013 06:00:23 PM | 25/07/2013 06:06:23 PM | 6m |
| 25/07/2013 06:07:23 PM | 25/07/2013 06:10:23 PM | 3m |
| 27/07/2013 02:28:23 AM | 27/07/2013 02:29:23 AM | 1m |
| 28/07/2013 03:51:23 PM | 28/07/2013 03:52:23 PM | 1m |
| 31/07/2013 02:55:23 PM | 31/07/2013 03:00:23 PM | 5m |
Average performance per day for the selected month.

Average performance by country during the selected month.