02/03/2020 09:26:36 AM
99.09%
2,681 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 04/03/2013 10:39:23 AM | 04/03/2013 10:40:23 AM | 1m |
| 04/03/2013 02:09:23 PM | 04/03/2013 02:10:23 PM | 1m |
| 07/03/2013 02:46:23 PM | 07/03/2013 02:47:23 PM | 1m |
| 14/03/2013 09:26:23 AM | 14/03/2013 10:05:23 AM | 39m |
| 14/03/2013 10:21:23 AM | 14/03/2013 10:34:23 AM | 13m |
| 14/03/2013 11:35:25 AM | 14/03/2013 11:45:23 AM | 10m |
| 14/03/2013 12:20:23 PM | 14/03/2013 12:36:23 PM | 16m |
| 14/03/2013 01:04:23 PM | 14/03/2013 01:25:23 PM | 21m |
| 14/03/2013 03:18:23 PM | 14/03/2013 03:38:23 PM | 20m |
| 14/03/2013 03:40:23 PM | 14/03/2013 03:56:23 PM | 16m |
| 14/03/2013 04:08:23 PM | 14/03/2013 04:47:23 PM | 39m |
| 14/03/2013 04:58:23 PM | 14/03/2013 05:18:23 PM | 20m |
| 14/03/2013 05:19:23 PM | 14/03/2013 05:37:23 PM | 18m |
| 14/03/2013 05:48:23 PM | 14/03/2013 06:09:23 PM | 21m |
| 14/03/2013 06:11:23 PM | 14/03/2013 06:27:23 PM | 16m |
| 14/03/2013 06:58:23 PM | 14/03/2013 07:07:23 PM | 9m |
| 14/03/2013 08:26:23 PM | 14/03/2013 08:43:23 PM | 17m |
| 15/03/2013 05:28:23 AM | 15/03/2013 05:29:23 AM | 1m |
| 15/03/2013 11:24:23 AM | 15/03/2013 11:26:23 AM | 2m |
| 15/03/2013 11:30:23 AM | 15/03/2013 11:35:23 AM | 5m |
| 19/03/2013 01:30:23 PM | 19/03/2013 01:31:23 PM | 1m |
| 19/03/2013 06:33:23 PM | 19/03/2013 06:34:23 PM | 1m |
| 20/03/2013 08:39:23 PM | 20/03/2013 08:42:23 PM | 3m |
| 20/03/2013 08:48:23 PM | 20/03/2013 08:51:23 PM | 3m |
| 21/03/2013 05:41:23 PM | 21/03/2013 05:42:23 PM | 1m |
| 23/03/2013 06:00:23 AM | 23/03/2013 06:03:23 AM | 3m |
| 23/03/2013 06:18:23 AM | 23/03/2013 06:26:23 AM | 8m |
| 23/03/2013 06:32:23 AM | 23/03/2013 06:38:23 AM | 6m |
| 23/03/2013 06:41:23 AM | 23/03/2013 06:42:23 AM | 1m |
| 23/03/2013 06:45:23 AM | 23/03/2013 06:53:23 AM | 8m |
| 23/03/2013 08:30:23 AM | 23/03/2013 08:38:25 AM | 8m |
| 24/03/2013 07:44:23 PM | 24/03/2013 07:54:23 PM | 10m |
| 25/03/2013 01:27:23 AM | 25/03/2013 01:32:23 AM | 5m |
| 25/03/2013 05:50:23 PM | 25/03/2013 05:56:23 PM | 6m |
| 25/03/2013 11:04:23 PM | 25/03/2013 11:26:23 PM | 22m |
| 27/03/2013 12:06:23 AM | 27/03/2013 12:07:23 AM | 1m |
| 27/03/2013 12:43:23 AM | 27/03/2013 01:17:23 AM | 34m |
Average performance per day for the selected month.

Average performance by country during the selected month.