24/02/2026 12:48:36 AM
99.83%
2,215 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 07/07/2012 08:34:23 AM | 07/07/2012 08:36:23 AM | 2m |
| 07/07/2012 08:38:23 AM | 07/07/2012 08:43:23 AM | 5m |
| 07/07/2012 09:03:23 AM | 07/07/2012 09:05:23 AM | 2m |
| 07/07/2012 09:06:25 AM | 07/07/2012 09:08:23 AM | 2m |
| 07/07/2012 09:09:23 AM | 07/07/2012 09:12:23 AM | 3m |
| 07/07/2012 10:18:23 AM | 07/07/2012 10:25:23 AM | 7m |
| 07/07/2012 10:29:23 AM | 07/07/2012 10:31:23 AM | 2m |
| 07/07/2012 10:33:23 AM | 07/07/2012 10:35:23 AM | 2m |
| 07/07/2012 10:36:23 AM | 07/07/2012 10:39:23 AM | 3m |
| 07/07/2012 12:38:23 PM | 07/07/2012 12:44:25 PM | 6m |
| 07/07/2012 12:47:23 PM | 07/07/2012 01:02:23 PM | 15m |
| 10/07/2012 06:18:26 PM | 10/07/2012 06:20:23 PM | 2m |
| 13/07/2012 06:19:24 PM | 13/07/2012 06:21:23 PM | 2m |
| 17/07/2012 12:03:23 PM | 17/07/2012 12:04:23 PM | 1m |
| 18/07/2012 09:39:23 PM | 18/07/2012 09:40:23 PM | 1m |
| 18/07/2012 09:43:23 PM | 18/07/2012 09:45:23 PM | 2m |
| 27/07/2012 08:46:23 PM | 27/07/2012 09:01:23 PM | 15m |
| 28/07/2012 07:40:23 PM | 28/07/2012 07:43:23 PM | 3m |
Average performance per day for the selected month.
Average performance by country during the selected month.