02/03/2020 09:30:36 AM
99.53%
2,316 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 18/02/2012 09:35:23 AM | 18/02/2012 09:44:23 AM | 9m |
| 18/02/2012 09:47:27 AM | 18/02/2012 10:52:23 AM | 1h 5m |
| 18/02/2012 10:54:23 AM | 18/02/2012 10:56:23 AM | 2m |
| 18/02/2012 11:03:23 AM | 18/02/2012 11:05:23 AM | 2m |
| 18/02/2012 11:06:23 AM | 18/02/2012 11:08:23 AM | 2m |
| 18/02/2012 11:11:23 AM | 18/02/2012 11:14:23 AM | 3m |
| 18/02/2012 11:15:23 AM | 18/02/2012 11:46:23 AM | 31m |
| 18/02/2012 12:38:23 PM | 18/02/2012 01:50:27 PM | 1h 12m |
| 23/02/2012 01:51:23 PM | 23/02/2012 01:53:02 PM | 2m |
| 23/02/2012 02:01:25 PM | 23/02/2012 02:03:00 PM | 2m |
| 23/02/2012 02:10:23 PM | 23/02/2012 02:13:23 PM | 3m |
| 23/02/2012 02:21:23 PM | 23/02/2012 02:23:23 PM | 2m |
Average performance per day for the selected month.

Average performance by country during the selected month.