Library - Main Website

(Jan 2012)

Last checked

24/02/2026 12:48:36 AM

Uptime this month

98.52%

Avg. resp. time this month

2,402 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
01/01/2012 03:12:23 AM 01/01/2012 03:20:23 AM 8m
01/01/2012 03:21:23 AM 01/01/2012 03:46:23 AM 25m
01/01/2012 03:47:24 AM 01/01/2012 03:53:23 AM 6m
01/01/2012 10:31:23 AM 01/01/2012 10:36:23 AM 5m
01/01/2012 01:36:23 PM 01/01/2012 01:51:23 PM 15m
01/01/2012 01:53:23 PM 01/01/2012 01:57:27 PM 4m
01/01/2012 01:59:23 PM 01/01/2012 02:30:23 PM 31m
01/01/2012 02:31:23 PM 01/01/2012 03:31:23 PM 1h
01/01/2012 03:32:23 PM 01/01/2012 03:37:24 PM 5m
01/01/2012 03:38:23 PM 01/01/2012 03:52:23 PM 14m
01/01/2012 03:53:24 PM 01/01/2012 03:55:23 PM 2m
01/01/2012 05:05:23 PM 01/01/2012 05:10:23 PM 5m
01/01/2012 05:13:23 PM 01/01/2012 05:19:23 PM 6m
01/01/2012 05:20:23 PM 01/01/2012 05:52:23 PM 32m
01/01/2012 05:53:23 PM 01/01/2012 06:03:23 PM 10m
01/01/2012 06:33:23 PM 01/01/2012 07:00:23 PM 27m
01/01/2012 07:01:23 PM 01/01/2012 07:34:23 PM 33m
01/01/2012 07:35:23 PM 01/01/2012 07:46:24 PM 11m
01/01/2012 07:47:25 PM 01/01/2012 08:01:23 PM 14m
01/01/2012 08:02:23 PM 01/01/2012 08:07:24 PM 5m
01/01/2012 08:08:23 PM 01/01/2012 08:31:23 PM 23m
01/01/2012 08:52:23 PM 01/01/2012 09:09:23 PM 17m
01/01/2012 09:10:25 PM 01/01/2012 09:13:23 PM 3m
01/01/2012 09:23:23 PM 01/01/2012 09:25:23 PM 2m
01/01/2012 09:26:23 PM 01/01/2012 09:28:00 PM 2m
01/01/2012 09:37:26 PM 01/01/2012 09:38:23 PM 1m
01/01/2012 09:51:34 PM 01/01/2012 09:53:23 PM 2m
01/01/2012 10:00:23 PM 01/01/2012 10:03:23 PM 3m
02/01/2012 01:24:23 PM 02/01/2012 01:52:23 PM 28m
02/01/2012 01:54:23 PM 02/01/2012 02:26:23 PM 32m
02/01/2012 02:28:23 PM 02/01/2012 02:39:23 PM 11m
02/01/2012 04:20:23 PM 02/01/2012 04:40:23 PM 20m
02/01/2012 04:41:23 PM 02/01/2012 05:16:23 PM 35m
02/01/2012 06:38:23 PM 02/01/2012 06:55:23 PM 17m
02/01/2012 06:56:23 PM 02/01/2012 07:08:23 PM 12m
02/01/2012 07:12:23 PM 02/01/2012 07:25:23 PM 13m
02/01/2012 08:31:23 PM 02/01/2012 08:39:23 PM 8m
02/01/2012 08:40:23 PM 02/01/2012 09:09:23 PM 29m
02/01/2012 09:10:23 PM 02/01/2012 09:17:25 PM 7m
02/01/2012 09:38:23 PM 02/01/2012 10:02:23 PM 24m
02/01/2012 11:44:23 PM 02/01/2012 11:57:23 PM 13m
02/01/2012 11:58:23 PM 03/01/2012 12:02:23 AM 4m
03/01/2012 11:02:23 AM 03/01/2012 11:08:23 AM 6m
03/01/2012 11:10:23 AM 03/01/2012 11:15:23 AM 5m
03/01/2012 11:16:23 AM 03/01/2012 11:17:27 AM 1m
04/01/2012 06:50:23 PM 04/01/2012 06:54:23 PM 4m
04/01/2012 08:29:23 PM 04/01/2012 08:46:23 PM 17m
04/01/2012 09:33:23 PM 04/01/2012 09:37:24 PM 4m
06/01/2012 02:12:23 AM 06/01/2012 02:13:23 AM 1m
06/01/2012 04:00:23 AM 06/01/2012 04:01:23 AM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.