02/03/2020 09:30:36 AM
99.50%
2,133 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 16/12/2011 07:33:25 PM | 16/12/2011 07:47:23 PM | 14m |
| 21/12/2011 02:01:24 AM | 21/12/2011 02:04:23 AM | 3m |
| 30/12/2011 10:42:23 AM | 30/12/2011 11:04:23 AM | 22m |
| 30/12/2011 11:06:23 AM | 30/12/2011 11:14:23 AM | 8m |
| 30/12/2011 11:15:23 AM | 30/12/2011 11:38:23 AM | 23m |
| 30/12/2011 11:39:23 AM | 30/12/2011 12:11:25 PM | 32m |
| 30/12/2011 12:12:23 PM | 30/12/2011 12:13:23 PM | 1m |
| 30/12/2011 12:14:23 PM | 30/12/2011 12:45:23 PM | 31m |
| 30/12/2011 12:46:23 PM | 30/12/2011 12:50:23 PM | 4m |
| 30/12/2011 12:51:23 PM | 30/12/2011 01:05:23 PM | 14m |
| 30/12/2011 01:06:23 PM | 30/12/2011 01:10:23 PM | 4m |
| 30/12/2011 01:27:25 PM | 30/12/2011 01:39:23 PM | 12m |
| 30/12/2011 02:13:23 PM | 30/12/2011 02:21:23 PM | 8m |
| 30/12/2011 02:47:24 PM | 30/12/2011 03:01:23 PM | 14m |
| 30/12/2011 03:02:23 PM | 30/12/2011 03:06:23 PM | 4m |
| 31/12/2011 10:28:23 AM | 31/12/2011 10:36:23 AM | 8m |
| 31/12/2011 10:37:25 AM | 31/12/2011 10:57:23 AM | 20m |
Average performance per day for the selected month.

Average performance by country during the selected month.